|
Norfolk, Va - 23518 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Norfolk, Va 23518
Population Age & Sex Range for Norfolk, Va 23518
| Total Population: | 29813 |
| Male Population: | 14700 |
| Male < 1: | 266 |
| Male 1: | 234 |
| Male 2: | 271 |
| Male 3: | 208 |
| Male 4: | 228 |
| Male 5: | 215 |
| Male 6: | 180 |
| Male 7: | 216 |
| Male 8: | 198 |
| Male 9: | 214 |
| Male 10: | 161 |
| Male 11: | 216 |
| Male 12: | 202 |
| Male 13: | 199 |
| Male 14: | 143 |
| Male 15: | 144 |
| Male 16: | 166 |
| Male 17: | 246 |
| Male 18: | 123 |
| Male 19: | 126 |
| Male 20: | 167 |
| Male 21: | 291 |
| Male 22-24: | 1095 |
| Male 25-29: | 1189 |
| Male 30-34: | 991 |
| Male 35-39: | 1314 |
| Male 40-44: | 1236 |
| Male 45-49: | 989 |
| Male 50-54: | 776 |
| Male 55-59: | 568 |
| Male 60-61: | 208 |
| Male 62-64: | 301 |
| Male 65-66: | 144 |
| Male 67-69: | 301 |
| Male 70-74: | 505 |
| Male 75-79: | 266 |
| Male 80-84: | 271 |
| Male 85 & Over: | 132 |
|
| Female Population: | 15113 |
| Female < 1: | 362 |
| Female 1: | 208 |
| Female 2: | 200 |
| Female 3: | 207 |
| Female 4: | 213 |
| Female 5: | 283 |
| Female 6: | 120 |
| Female 7: | 274 |
| Female 8: | 171 |
| Female 9: | 207 |
| Female 10: | 165 |
| Female 11: | 112 |
| Female 12: | 179 |
| Female 13: | 253 |
| Female 14: | 164 |
| Female 15: | 161 |
| Female 16: | 152 |
| Female 17: | 170 |
| Female 18: | 185 |
| Female 19: | 245 |
| Female 20: | 263 |
| Female 21: | 210 |
| Female 22-24: | 808 |
| Female 25-29: | 1185 |
| Female 30-34: | 940 |
| Female 35-39: | 979 |
| Female 40-44: | 1387 |
| Female 45-49: | 982 |
| Female 50-54: | 806 |
| Female 55-59: | 679 |
| Female 60-61: | 317 |
| Female 62-64: | 295 |
| Female 65-66: | 189 |
| Female 67-69: | 432 |
| Female 70-74: | 550 |
| Female 75-79: | 591 |
| Female 80-84: | 210 |
| Female 85 & Over: | 259 |
|
|
|
|
Ethnic Makeup of Norfolk, Va 23518
| Total Population: | 29813 |
| White: | 19787 |
| Black: | 6634 |
| Asian: | 1437 |
| Pacific Islander: | 23 |
| Native American: | 205 |
| Two or More: | 1258 |
| Other: | 469 |
|
|
Housing Statistics for Norfolk, Va 23518
| Total: | 29760 |
| Own: | 16698 |
| Rent: | 13062 |
|
|
Education Level for Residents of Norfolk, Va 23518
| Total Population: | 18992 |
| Male: | 9191 |
| No School: | 29 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 84 |
| 7th - 8th: | 198 |
| 9th: | 144 |
| 10th: | 384 |
| 11th: | 432 |
| 12th, No Diploma: | 327 |
| High School Graduate: | 3230 |
| Professional School Degree: | 183 |
| Less Than 1 Year College: | 898 |
| 1 or More Years College, No Degree: | 1555 |
| Associates: | 617 |
| Bachelors: | 782 |
| Doctorate: | 47 |
| Masters: | 260 |
|
| Female: | 9801 |
| No School: | 87 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 68 |
| 7th - 8th: | 284 |
| 9th: | 354 |
| 10th: | 349 |
| 11th: | 396 |
| 12th, No Diploma: | 463 |
| High School Graduate: | 3429 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 928 |
| 1 or More Years College, No Degree: | 1479 |
| Associates: | 561 |
| Bachelors: | 947 |
| Doctorate: | 43 |
| Masters: | 339 |
|
|
|
Economic Statistics for Norfolk, Va 23518
| Employed Civilian Males: | 6438 |
| Unemployed Civilian Males: | 522 |
| Male Over 16 In Labor Force: | 8552 |
| Male Over 16 Not In Labor Force: | 2853 |
| Male Over 16 In Armed Forces: | 1592 |
|
| Employed Civilian Females: | 5904 |
| Unemployed Civilian Females: | 451 |
| Female Over 16 In Labor Force: | 6702 |
| Female Over 16 Not In Labor Force: | 5132 |
| Female Over 16 In Armed Forces: | 347 |
|
| Workers Over 16: | 14070 |
| Work At Home: | 179 |
| Over 16, Doesn't Work At Home: | 13891 |
| Family Income Below Poverty: | 694 |
| Household Income Below Poverty: | 1399 |
| Married Couple Below Poverty: | 225 |
| Median Family Income: | $40371 |
| Median Household Income: | $36428 |
| Per Capita Income: | $18078 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 252 |
| 5 to 9 Minutes: | 928 |
| 10 to 14 Minutes: | 1897 |
| 15 to 19 Minutes: | 2487 |
| 20 to 24 Minutes: | 3138 |
| 25 to 29 Minutes: | 951 |
| 30 to 35 Minutes: | 2620 |
| 36 to 39 Minutes: | 242 |
| 40 to 44 Minutes: | 318 |
| 45 to 59 Minutes: | 571 |
| 60 to 89 Minutes: | 273 |
| 90 Minutes or More: | 214 |
|
|
Veterans Status for Residents of Norfolk, Va 23518
| Total Males: | 10993 |
| Male 18 to 64 | 9374 |
| Male Civilian 18 to 64 | 7782 |
| Male Civilian Non-Veteran 18 to 64 | 4508 |
| Male Civilian Veteran 18 to 64 | 3274 |
| Male in Armed Forces 18 to 64 | 1592 |
| Male 65 and Over | 1619 |
| Male Civilian 65 and Over | 1619 |
| Male Civilian Non-Veteran 65 and Over | 390 |
| Male Civilian Veteran 65 and Over | 1229 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11512 |
| Female 18 - 64 | 9281 |
| Female 65 and Over | 2231 |
| Female Civilians 18 - 64 | 8934 |
| Female Civilian Non-Veteran 18 - 64 | 8330 |
| Female Civilian Veteran 18 - 64 | 604 |
| Female in Armed Forces 18 - 64 | 347 |
| Female Civilian 65 and Over | 2231 |
| Female Civilian Non-Veteran 65 and Over | 2169 |
| Female Civilian Veteran 65 and Over | 62 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|