|
Norfolk, Va - 23509 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Norfolk, Va 23509
Population Age & Sex Range for Norfolk, Va 23509
| Total Population: | 12753 |
| Male Population: | 6076 |
| Male < 1: | 68 |
| Male 1: | 73 |
| Male 2: | 42 |
| Male 3: | 101 |
| Male 4: | 83 |
| Male 5: | 70 |
| Male 6: | 74 |
| Male 7: | 130 |
| Male 8: | 160 |
| Male 9: | 69 |
| Male 10: | 90 |
| Male 11: | 83 |
| Male 12: | 134 |
| Male 13: | 76 |
| Male 14: | 71 |
| Male 15: | 84 |
| Male 16: | 99 |
| Male 17: | 87 |
| Male 18: | 87 |
| Male 19: | 95 |
| Male 20: | 111 |
| Male 21: | 118 |
| Male 22-24: | 122 |
| Male 25-29: | 374 |
| Male 30-34: | 396 |
| Male 35-39: | 513 |
| Male 40-44: | 540 |
| Male 45-49: | 481 |
| Male 50-54: | 321 |
| Male 55-59: | 265 |
| Male 60-61: | 115 |
| Male 62-64: | 185 |
| Male 65-66: | 137 |
| Male 67-69: | 101 |
| Male 70-74: | 194 |
| Male 75-79: | 188 |
| Male 80-84: | 85 |
| Male 85 & Over: | 54 |
|
| Female Population: | 6677 |
| Female < 1: | 98 |
| Female 1: | 76 |
| Female 2: | 69 |
| Female 3: | 65 |
| Female 4: | 61 |
| Female 5: | 107 |
| Female 6: | 66 |
| Female 7: | 71 |
| Female 8: | 107 |
| Female 9: | 96 |
| Female 10: | 107 |
| Female 11: | 105 |
| Female 12: | 87 |
| Female 13: | 103 |
| Female 14: | 87 |
| Female 15: | 100 |
| Female 16: | 99 |
| Female 17: | 121 |
| Female 18: | 41 |
| Female 19: | 117 |
| Female 20: | 68 |
| Female 21: | 62 |
| Female 22-24: | 184 |
| Female 25-29: | 390 |
| Female 30-34: | 424 |
| Female 35-39: | 522 |
| Female 40-44: | 578 |
| Female 45-49: | 432 |
| Female 50-54: | 418 |
| Female 55-59: | 301 |
| Female 60-61: | 111 |
| Female 62-64: | 192 |
| Female 65-66: | 84 |
| Female 67-69: | 144 |
| Female 70-74: | 376 |
| Female 75-79: | 240 |
| Female 80-84: | 190 |
| Female 85 & Over: | 178 |
|
|
|
|
Ethnic Makeup of Norfolk, Va 23509
| Total Population: | 12753 |
| White: | 5789 |
| Black: | 6518 |
| Asian: | 146 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 173 |
| Other: | 96 |
|
|
Housing Statistics for Norfolk, Va 23509
| Total: | 12608 |
| Own: | 9005 |
| Rent: | 3603 |
|
|
Education Level for Residents of Norfolk, Va 23509
| Total Population: | 8529 |
| Male: | 3949 |
| No School: | 55 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 89 |
| 7th - 8th: | 156 |
| 9th: | 100 |
| 10th: | 194 |
| 11th: | 182 |
| 12th, No Diploma: | 167 |
| High School Graduate: | 1238 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 300 |
| 1 or More Years College, No Degree: | 550 |
| Associates: | 169 |
| Bachelors: | 408 |
| Doctorate: | 37 |
| Masters: | 188 |
|
| Female: | 4580 |
| No School: | 63 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 40 |
| 7th - 8th: | 274 |
| 9th: | 135 |
| 10th: | 189 |
| 11th: | 279 |
| 12th, No Diploma: | 251 |
| High School Graduate: | 1346 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 276 |
| 1 or More Years College, No Degree: | 641 |
| Associates: | 271 |
| Bachelors: | 594 |
| Doctorate: | 28 |
| Masters: | 143 |
|
|
|
Economic Statistics for Norfolk, Va 23509
| Employed Civilian Males: | 2873 |
| Unemployed Civilian Males: | 259 |
| Male Over 16 In Labor Force: | 3401 |
| Male Over 16 Not In Labor Force: | 1267 |
| Male Over 16 In Armed Forces: | 269 |
|
| Employed Civilian Females: | 2471 |
| Unemployed Civilian Females: | 226 |
| Female Over 16 In Labor Force: | 2728 |
| Female Over 16 Not In Labor Force: | 2544 |
| Female Over 16 In Armed Forces: | 31 |
|
| Workers Over 16: | 5543 |
| Work At Home: | 61 |
| Over 16, Doesn't Work At Home: | 5482 |
| Family Income Below Poverty: | 353 |
| Household Income Below Poverty: | 697 |
| Married Couple Below Poverty: | 85 |
| Median Family Income: | $40034 |
| Median Household Income: | $35101 |
| Per Capita Income: | $17986 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 49 |
| 5 to 9 Minutes: | 436 |
| 10 to 14 Minutes: | 1216 |
| 15 to 19 Minutes: | 1136 |
| 20 to 24 Minutes: | 994 |
| 25 to 29 Minutes: | 428 |
| 30 to 35 Minutes: | 697 |
| 36 to 39 Minutes: | 78 |
| 40 to 44 Minutes: | 70 |
| 45 to 59 Minutes: | 228 |
| 60 to 89 Minutes: | 94 |
| 90 Minutes or More: | 56 |
|
|
Veterans Status for Residents of Norfolk, Va 23509
| Total Males: | 4482 |
| Male 18 to 64 | 3723 |
| Male Civilian 18 to 64 | 3454 |
| Male Civilian Non-Veteran 18 to 64 | 2401 |
| Male Civilian Veteran 18 to 64 | 1053 |
| Male in Armed Forces 18 to 64 | 269 |
| Male 65 and Over | 759 |
| Male Civilian 65 and Over | 759 |
| Male Civilian Non-Veteran 65 and Over | 288 |
| Male Civilian Veteran 65 and Over | 471 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5052 |
| Female 18 - 64 | 3840 |
| Female 65 and Over | 1212 |
| Female Civilians 18 - 64 | 3809 |
| Female Civilian Non-Veteran 18 - 64 | 3615 |
| Female Civilian Veteran 18 - 64 | 194 |
| Female in Armed Forces 18 - 64 | 31 |
| Female Civilian 65 and Over | 1212 |
| Female Civilian Non-Veteran 65 and Over | 1188 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|